Haptic uses memory-based pricing — buy 2–32 GB and allocate it across any supported game. Most titles use Wake & Play (hibernates when empty). Rust, FiveM, and RedM require Always On hosting. Quarterly billing saves 10%; yearly saves 25%.
Need help choosing memory? Try the server RAM calculator.
| Game | Plan | From | Min memory |
|---|---|---|---|
| Valheim | Always On | $9.99/mo | 3 GB |
| Minecraft Java | Always On | $4.99/mo | 2 GB |
| Terraria | Always On | $4.99/mo | 2 GB |
| Palworld | Always On | $9.99/mo | 3 GB |
| Enshrouded | Always On | $9.99/mo | 3 GB |
| Core Keeper | Always On | $4.99/mo | 2 GB |
| Icarus | Always On | $14.99/mo | 4 GB |
| Factorio | Always On | $4.99/mo | 2 GB |
| Minecraft Bedrock | Always On | $4.99/mo | 2 GB |
| Satisfactory | Always On | $9.99/mo | 3 GB |
| Rust | Always On | $19.99/mo | 5 GB |
| Hytale | Always On | $9.99/mo | 3 GB |
| FiveM | Always On | $4.99/mo | 2 GB |
| RedM | Always On | $4.99/mo | 2 GB |
| Conan Exiles | Always On | $14.99/mo | 4 GB |
| Project Zomboid | Always On | $9.99/mo | 3 GB |
| Don't Starve Together | Always On | $9.99/mo | 3 GB |
| 7 Days To Die | Always On | $14.99/mo | 4 GB |
| DayZ | Always On | $14.99/mo | 4 GB |
| Counter Strike 2 | Always On | $4.99/mo | 2 GB |
| Windrose | Always On | $9.99/mo | 3 GB |
Prices shown are monthly Wake & Play or Always On rates at each game's minimum memory tier. Additional GB above the minimum follow Haptic's tiered Stripe pricing on each game's signup page.
One subscription covers every game — swap worlds or titles anytime. See Only on Haptic for features included in every plan.